Used Clubs
Lost a club? Maybe we have a replacement. Looking for something in particular? Check out the links above to see what we've got.
We have a huge selection of used clubs and it's changing all the time. Come in and visit us at the shop to find just what you're looking for, or call (925) 932-8179.
The folowing list is a sampling of our used club selection. It changes frequently.
DRIVERS |
SHAFT |
FLEX |
PRICE |
| Miyazaki 61 | Regular | $399.99 | |
| Miyazaki 61 | Regular | $399.99 | |
| Diamana 64 | Stiff | $149.99 | |
| (2) Bobby Jones Workshop Edition, HT and 10.5, RH |
Aldila NV 55R & DVS 55S |
Reg/Stiff | $299.99/each |
| Srixon 9.5 Z-RW, RH | Penley | Regular | $ 99.99 |
| (2) Nike 460 SQ 8.5, RH |
Aldila NV 65R & SQ Diamana X |
R & X | $119.99/each |
| Adams Insight XTD 9.5, RH | Tour AD 65S | Stiff | $149.99 |
| Diablo Edge 9.0, RH | Habanero 60S | Stiff | $ 119.99 |
| Diablo Octane 10.5, RH | Aldila NVS 75 X | X Stiff | $199.99 |
| Cobra S91, 9.5, RH | Proto by You 65 | Stiff | $ 99.99 |
| Cobra S2, RH | Fujikura Max 65 | Stiff | $ 99.99 |
| Taylor Made r7 Limited, RH | Matrix Ozik 5.5 | Regular | $ 99.99 |
| Titleist D2, RH | Voodoo | Stiff | $179.99 |
| PING Rapture V2 10.5, RH | TFC 939 | Regular | $129.99 |
| Adams Insight XTD 10.5, RH | UST AXIVCORE, Tour Black | X Flex | $ 99.99 |
| Mizuno MP630 9.5, RH | Fubuki, 64 | Stiff | $199.99 |
| New PING G10 10.5, LH | TFC129 | Regular | $179.99 |
| Callaway Diablo Edge, 9.5, LH | Habanero 60 S | Stiff | $129.99 |
| (2) PING Rapture V2, 12, LH | TFC 939 | R & S | $219.99 |
| Taylor Made Tour Burner, 9.5, LH | Prolaunch Blue 55 | Stiff | $ 99.99 |
| DEMO PING I15 9.5 and 11, LH | Stock TFC/Proforce | Stiff | $199.99/each |
| PING i15 9.5, LH | UST AXIVCORE Red Tour 69 | Stiff | $249.99 |
FAIRWAYS |
SHAFT |
FLEX |
PRICE |
| New Cleveland DST 5 Wood, RH | Diamana 64 | Regular | $129.99 |
| Srixon Z-TX 15* 3 Wood, RH | Prolaunch Bl 65 | Stiff | $179.99 |
| Callaway 18* 5 Wood, RH | Fujikura Vista Pro 70 | Stiff | $169.99 |
| PING Rhapsody 7 Wood, RH | Pershing 45 | Ladies | $139.99 |
| Titleist 15.5* 906 F4 3 Wood, RH | Aldila VS Proto By You 80 | Stiff | $79.99 |
| Cobra Speed Pro, 18, RH | NV 75 | Stiff | $69.99 |
| Callaway X 13* 3 Wood, RH | Fujikura 360 | Stiff | $59.99 |
| Srixon 12.5* 3 Wood Z-Steel Maraging, RH | Stock 67 Gram | Stiff | $59.99 |
| DEMO PING G15 & I15 3, 5 & 7, RH/LH | Stock TFC 149 | R & S | $139.99/each |
| PING Rhapsody Ladies 5 & 7 Woods, LH | ULT 129 | Ladies | $139.99/each |
| New Taylor Made CGB Max 5 Wood, LH | REAX 45 | Regular | $ 99.99 |
| New Cleveland Launcher DST, 3 Wood, LH | Diamana 64 | Regular | $129.99 |
| PING Rapture V2 5 Wood, LH | TFC 939 | Regular | $129.99 |
HYBRIDS |
|||
| RH Ladies Nike VRS #5 (27*) | Nike Graphite | Ladies | $ 59.99 |
| RH Taylormade Rescue TP FCT #4 (22*) | Voodoo SV58 | Stiff | $ 49.99 |
| RH Callaway Razr Tour #2 (18*) | Callaway Graphite 75 grams | Stiff | $ 59.99 |
| RH Adams Pro Black 9031 18* | Aldila NV-85 | Stiff | $ 49.99 |
| RH Taylormade Rescue TP #2 (17*) | Fujikura Rombax 85 grams | Stiff | $79.99 |
| RH Adams Pro Gold Tour Prototype 18* | Mitsubishi Javln 80 gram | Stiff | $ 49.99 |
| RH King Cobra Baffler TWS 23* | Aldila DVS-HL 65 | Stiff | $ 69.99 |
| RH King Cobra Baffler DWS 18* | Aldila NV-HL 65 | Stiff | $ 49.99 |
| RH Callaway Razr #5 (27*) | Callaway Graphite 60 grams | Stiff | $ 69.99 |
| RH Titleist 909H 17* | Titleist-Diamana 80 grams | Stiff | $ 69.99 |
| RH King Cobra Baffler #3 (20*) | Aldila NV-HL 65 grams | Regular | $ 59.99 |
| RH King Cobra Baffler #4 (23*) | Aldila NV-HL 65 grams | Regular | $ 59.99 |
| RH Taylormade RBZ #6 (28*) | RBZ Graphite 65 grams | Senior | $ 99.99 |
| RH Nickent 3DX Utility DC #4 | Nickent Graphite 75 grams | Regular | $ 29.99 |
| RH Adams Idea A4 #5 (26*) | Matrix Ozik Altus | Regular | $ 99.99 |
IRONS SETS |
|||
| RH Mizuno MP-67 3-PW | Dynamic Gold x100 | x-stiff | $ 249.99 |
| LH Nike CCI Forged 3-PW | Dynamic Gold s300 | stiff | $ 169.99 |
| RH Wilson Staff FG Forged Tour 3-PW | Dynamic Gold s300 | stiff | $ 429.99 |
| LH Taylormade R9 TP 4-PW | KBS Tour 90 | stiff | $ 299.99 |
| RH Taylormade RBZ 5-PW | RBZ Graphite | regular | $ 349.99 |
| RH Ping i15 5-PW | True Temper GS95 | regular | $ 319.99 |
| LH Ping i10 4-PW | TFC graphite | regular | $ 279.99 |
| RH Ping ISI*K 3-PW, SW, LW | Cushin JZ | stiff | $ 249.99 |
| RH Callaway X-22 5-PW | Callaway Graphite | stiff | $ 239.99 |
| RH Callaway Hawkeye VFT 3-PW, SW | Callaway Graphite | firm | $ 159.99 |
| $ | |||
| $ | |||
| $ | |||
IRONS - INDIVIDUAL |
|||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
| $ | |||
WEDGES |
|||
| RH Taylormade XFT 54.12 (non-conform) | Dynamic Gold | X-Stiff | $ 69.99 |
| RH Taylormade XFT 60.10 (non-conform) | KBS | Wedge | $ 69.99 |
| RH Taylormade XFT 58.12 (non-conform) | Precision Rifle 6.0 | Stiff | $ 69.99 |
| RH Taylormade XFT 50.06 (conform) | KBS | Wedge | $ 89.99 |
| RH Taylormade XFT 60.06 (conform) | KBS | Wedge | $ 69.99 |
| RH Taylormade XFT 60.10 (conform) | KBS | Wedge | $ 69.99 |
| RH Callaway X-Series Jaws 58* (conform) | Dynamic Gold | Stiff | $ 79.99 |
| RH Callaway X-Series Jaws 52* (conform) | Dynamic Gold | Stiff | $ 79.99 |
| RH Titleist Vokey SM4 58.09 (satin) | Dynamic Gold | Wedge | $ 79.99 |
| RH Titleist Vokey SM4 60 (custom grind) | Dynamic Gold | Wedge | $ 79.99 |
| RH Titleist Vokey Spin Milled 58.08 | Dynamic Gold | Wedge | $ 49.99 |
PUTTERS |
|||
| RH Ping Zing 2 Beryllium Copper | 35" Long | $ 49.99 | |
| RH Odyssey Protype PT 82 | 34.25" Long | $ 149.99 | |
| RH Odyssey Backstryke Marxman | 34" Long | $ 89.99 | |
| LH Odyssey Backstryke Marxman | 35" Long | $ 89.99 | |
| RH Scotty Cameron California Monterey | 35" Long | $ 299.99 | |
| LH The Wilson 8802 | 32" Long | $ 79.99 | |
| RH Titleist Scotty Cameron GoLo | 34" Long | $ 249.99 | |
| RH Seemore PCB | 34" Long | $ 119.99 | |
| RH Scotty Cameron Newport 2 Studio Select | 35" Long | $ 199.99 | |
| RH Rife 2-bar Blade | 35" Long | $ 69.99 |
