Reshafting
Shaft Price List
Unless noted below, installation varies between $21.50 and $30.50
Shafts also sold separately unless otherwise noted.
Note: Prices subject to change at any time.
Accra* |
Flex | Shaft Type | Cost |
| Special Note: All ACCRA Shafts must be professionally installed by Keplers Golf. They are not available as individual shafts. Installation costs are added to the prices shown below. | |||
| Accra Dymatch RT Series | |||
| Dymatch RT S1 | M1, M2, M3, M4, M5 | wood | $135.00 |
| Dymatch RT S1 | M1, M2, M3, M4, M5 | hybrid | $100.00 |
| Dymatch RT S2 | M2, M3, M4, M5 | wood | $155.00 |
| Dymatch RT S2 | M2, M3, M4, M5 | hybrid | $125.00 |
| Dymatch RT S3 | M4, M5 | wood | $180.00 |
| Dymatch RT S3 | M4, M5 | hybrid | $150.00 |
| Accra DyMatch Series | |||
| Dymatch S1 Series | M1, M2, M3, M4, M5 | wood/hybrid | $135.00 |
| Dymatch S2 Series | M2, M3, M4, M5 | wood/hybrid | $155.00 |
| Dymatch S3 Series | M4, M5 | wood/hybrid | $180.00 |
| Accra DyMatch Irons | |||
| Dymatch 90i | iron (83 gr) | $45.00 | |
| Dymatch 80i | iron (77 gr) | $45.00 | |
| Dymatch 70i | Iron (70 gr) | $45.00 | |
| Dymatch 60i | iron (65 gr) | $45.00 | |
| Dymatch 50i | iron (58 gr) | $45.00 | |
Aldila* |
|||
| Aldila RIP Technology | |||
| Aldila RIP Phenom, 60, 70 | R,S,X, TX | wood | $199.99 |
| Aldila RIPd NV 65,75, 85 | R, S, X, TX | wood | $199.99 |
| Aldila RIP Alpha 60, 70 | R, S, X | wood | $199.99 |
| RIP Hybrid 85, 105 | R, S, X (105 S&X only) | hybrid | $ 89.99 |
| Aldila RIP Beta 60, 70, 80 | R, S, X | wood | $199.99 |
| Aldila RIP Gamma 60, 70, 80 | R, S, X | wood | $199.99 |
| Aldila S-Core Technology | |||
| Aldila VooDoo 60, 70 | R, S, X | wood | $199.99 |
| Aldila NV VooDoo 65, 75 | R, S, X | wood | $199.99 |
| Aldila VooDoo Hybrid 80 | R, S, X | hybrid | $ 89.99 |
| Aldila Micro Laminate Technology | |||
| Aldila DVS 60 | R, S, X | wood | $109.99 |
| Aldila VS Proto 60, 70, 80 | R, S, X | wood | $109.99 |
| Aldila VS Proto Hybrid 80, 95 | R, S, X | hybrid | $89.99 |
| Aldila Serrano | R,S, X | wood | $79.99 |
| Aldila Serrano Hybrid | R, S, X | hybrid | $59.99 |
| Aldila Wasabi | R, S, X | wood | $79.99 |
| Aldila Habanero | R, S, X | wood | $79.99 |
| Aldila Performance Series | |||
| Aldila NV 55, 65, 75, 85 | L, A (55 only) R, S, X | wood | $ 54.99 |
| Aldila NV Hybrid 85 | R, S, X | hybrid | $39.99 |
| Aldila NVS 45, 55, 65, 75, 85 | L, A (45 & 55 only), R, S, X | wood | $54.99 |
| Aldila NVS Hybrid 85 | R, S, X | hybrid | $39.99 |
| Aldila Pink NV Hybrid | L | hybrid | $39.99 |
| Aldila VS Proto 85 Iron | R, S, X | iron | $39.99 |
| Aldila VS Proto 100 iron | R, S, X | iron | $44.99 |
| Aldila NV UL Iron | L | iron | $36.99 |
| Aldila NV Iron Comp 85 | A, R, S, X | iron | $34.99 |
| Aldila Iron Pro 105 | R, S, X | iron | $45.99 |
| Aldila Value Series | |||
| Aldila VX | Combo R/S | wood | $17.99 |
| Aldila VL | Combo A/L | wood | $17.99 |
| Aldila VX/VL Hybrid | L, A, R, S | wood | $17.99 |
Fujikura* |
|||
| Blur | |||
| Blur 005, 57, 58, 59 | R2, R, S | wood | $199.99 |
| Blur TS 65 65 gram | S | wood | $199.00 |
| Blur TS 65 57 gram | X | wood | $199.99 |
| Motore | |||
| Motore F1 55, 65, 75 | R2, R, S, X | wood | $150.00 |
| Motore F3 | R2, R, S, X | wood | $150.00 |
| Motore Speeder | R2, R, S, X | wood | $300.00 |
| Motore Speeder VT | S, X | wood | $450.00 |
| Motore F1 Hybrid | R, S, X | hybrid | $95.00 |
| Motore F3 Hybrid | R, S, X | hybrid | $95.00 |
| Motore Speeder 75 Iron | R, S | iron | $115.00 |
| Rombax | |||
| Rombax X 55, 65, 75 | R2, R, S. X | wood | $255.00 |
| Rombax Z 55, 65, 75 | R, S, X | wood | $255.00 |
| Rombax 8D07 | R, S, X | hybrid | $160.00 |
| Rombax 9EO5 Iron | R, S, X | iron | $130.00 |
| Rombax 115 Iron | S, X | iron | $150.00 |
| Fit On Max | |||
| Fit On Max Wood | R2, R, S, X | wood | $95.00 |
| Fit On Max Hybrid | R2, R, S, X | hybrid | $50.00 |
| Fit On Max Hybrid | R2, R, S, X | iron | $45.00 |
| Ladies | |||
| Sakura & Sakura Sport Wood | L | wood | $60.00 |
| Sakura & Sakura Sport Iron | Sakura L Sakura Sport L, R2 |
iron | $40.00 |
Grafalloy* |
|||
| ProLaunch Series | |||
| Prolaunch Blue | L, A, R, S, X | wood | $80.00 |
| ProLaunch Blue Axis | A, R, S, X | wood | $120.00 |
| ProLaunch Blue Irons | A, R, S, | iron | $48.99 |
| ProLaunch Red | R, S, X | wood | $80.00 |
| ProLaunch Red Axis | R, S, X | wood | $120.00 |
| ProLaunch Platinum Axis | A, R, S, X | wood | $120.00 |
| AMP | A, R, S, X | wood | $ 89.99 |
| Booyah | R, S, X | hybrid | $ 69.99 |
| Project X Graphite Wood | R, S, X | wood | $280.00 |
| Project X Graphite Hybrid | R, S, X | hybrid | $150.00 |
| Procustom Graphite Wood | A, R, S | wood | $ 25.00 |
| Procustom Graphite Iron | A, R, S | iron | $ 23.00 |
KBS |
|||
| KBS C-Taper | R, S, X | iron | $40.00 |
| KBS Tour | R, S, X | iron | $25.00 |
| KBS Tour Hybrid | R, S, X | hybrid | $35.00 |
| KBS Tour High Rev | R, S, X | iron | $35.00 |
| KBS Tour Black Nickel | R, S, X | iron | $38.00 |
| KBS Tour 90 | R, S, X | iron | $29.00 |
| KBS Wedge | wedge | iron | $25.00 |
Nippon* |
|||
| Special Note: All Nippon Shafts must be professionally installed by Keplers Golf. Nippon shafts are not available as individual shafts. Prices quoted below include installation. | |||
| Nippon 750GH | R, S | iron | $125.00 installed |
| Nippon 850GH | R, S, | iron | $59.00 installed |
| Nippon 950GH | R, S, X | iron | $54.00 installed |
| Nippon 950FW (.335 and .350 tips) | R, S, X | wood | $65.00 installed |
| Nippon 1050GH | R, S, X | iron | $54.00 installed |
| Nippon 1150GH | S, X | iron | $59.00 installed |
| Nippon Black (steel) | Call Store | iron | $149.00 installed |
| Nippon WT Graphite 5000 | A, R, S | iron | $159.00 installed |
| Nippon WT Graphite 6000 | R, S | iron | $159.00 installed |
| Nippon WT Graphite 7000 | R, S | iron | $159.00 installed |
| Nippon WT Graphite 8000 | R, S | iron | $159.00 installed |
| Nippon Pro Tour Graphite Wood | S, X | wood | $299.00 installed |
| Nippon WV Wedge 105, 115, 125 | wedge flex | wedge | $79.00 installed |
Precision* |
|||
| Project X | 5.0 - 7.0 | iron | $40.00 |
| Project X Flighted | 5.0 - 6.5 | iron | $42.00 |
| Rifle | 4.5 - 7.0 | iron | $28.00 |
| Rifle Flighted | 4.5 - 7.0 | iron | $30.50 |
| Rifle Spinner | 4.5, 5.5, 6.5 | Wedge | $30.50 |
True Temper |
|||
| Tour Prototype | S, X, TX Flex | iron | $40.00 |
| Dynamic Gold | R300, S300, X100 | wood/iron | $19.00 |
| Dynamic Gold w/ sensicore | R300, S300, X100 | wood/iron | $23.50 |
| Dynamic Gold XP | R300, S300, X100 | iron | $20.50 |
| Dynamic Gold XP w/ sensicore | R300, S300, X100 | iron | $25.00 |
| Dynamic Gold SL | R300, S300, X100 | wood/iron | $23.50 |
| Dynamic Gold SL w/ sensicore | R300, S300, X100 | iron | $28.00 |
| Dynalite Gold SL | R300, S300, X100 | iron | $23.50 |
| Dynalite Gold SL w/ sensicore | R300, S300, X100 | iron | $28.00 |
| GS75 | R, S | iron | $33.00 |
| GS85 | R,S | iron | $27.50 |
| GS95 | R, S | iron | $23.50 |
| Multistep Lite | L, A, R, S | iron | $9.00 |
| TT lite | A/L, R/S | wood/iron | $12.50 |
| Dynalite | A/L, R/S | wood/iron | $12.75 |
| Putter USTP 6252B SKI 2 Bend | putter | $ 20.50 | |
| Putter USTP Parallel | putter | $12.00 | |
| Putter STP Taper | putter | $12.00 | |
| Putter USTPIB 1 Bend | putter | $ 15.00 | |
| Putter USTP2B 2 Bend | putter | $ 16.00 | |
| Putter STPF Flared | putter | $ 16.50 | |
| Putter UCSP Belly | putter | $ 15.00 | |
| Putter UCSP 625 SKI with Step | putter | $ 18.50 | |
| Putter USTP 625 SKI | putter | $ 18.50 | |
| Putter USTP 6251B SKI 1 Bend | putter | $ 19.50 | |
Tour Concept |
|||
| Special Note: All Tour Concept Shafts must be professionally installed by Keplers Golf. They are not available as individual shafts. Installation costs are included in the prices shown below. | |||
| Tour Concept Project X Tour Issue | wood | $275.00 installed | |
| Tour Concept Project X Tour Issue Hybrid | hybrid | $150.00 installed | |
| Tour Concept Grafalloy Tour Black | R, S, X | wood | $100.00 installed |
| PFC Graphite, 60 gram | R, S, X | wood | $100.00 installed |
| PFC Graphite 50 gram | A, R, S | wood | $100.00 installed |
| Tour Concept Irons Chrome | R, S, X | iron | $ 40.00 installed |
| Tour Concept Irons Satin | R, S, X | iron | $ 50.00 |
| Tour Concept Dynamic Gold X7 | iron | $ 60.00 installed | |
| Tour Concept Dynamic Gold Tour S400 | S | iron | $ 60.00 installed |
| Tour Concept Dynamic Gold Tour X100 | X | iron | $60.00 installed |
UST |
|||
| Proforce AXIVCORE Tour Green | R, S, X | wood | $139.99 |
| Proforce AXIVCORE Tour Black | R, S, X | wood | $139.99 |
| Proforce AXIVCORE Tour Red | R, S, X, XX | wood | $139.00 |
| Proforce AXIVCORE Blue | L, A, R, S | wood | $ 89.99 |
| Proforce AXIVCORE Hybrid Blue | A, R, S, X | hybrid | $ 39.99 |
| Proforce AXIVCORE Hybrid Tour Black | R, S, X | hybrid | $ 49.99 |
| Proforce AXIVCORRE Hybrid Tour Red | S, X | hybrid | $ 49.99 |
| ATTAS | R, S, X | wood | $350.00 |
| ATTAS-T2 | R, S, X | wood | $400.00 |
| Proforce V2 | L, A, R, S, X | wood | $ 72.99 |
| Proforce V2 Hybrid | A, R, S, X | hybrid | $ 37.50 |
| Proforce V2 Tour | S, X | wood | $ 96.99 |
| Proforce V2 Tour Hybrid | R, S, X | hybrid | $ 37.50 |
| UST 65 Gold | A, R, S | wood | $ 49.99 |
| Proforce RV2 75 Gold | A, R, S, X | iron | $ 32.50 |
| Proforce RV2 95 Gold | R, S, X | iron | $ 32.50 |
| IROD Transition Hybrid | R, S | hybrid | $ 19.99 |
| IROD Transition Iron | R, S | iron | $ 15.99 |
| Competition Series Iron | A/L, R/S | iron | $ 17.99 |
| Competition Series Wood | A/L, R/S | wood | $ 21.99 |
| UST MP5 Wood | L, A, R, S | wood | $ 59.99 |
| UST MP6 Iron | L, A, R, S | iron | $ 23.99 |
| Frequency Filtered | putter | putter | $ 36.99 |
UST Tour |
|||
| IROD Tour 85, 95, 90, 100, 110 | S, X | fairway, utility | $165.00 |
| HTD CB 85, 90, 100 | R, S, X | wood | $195.00 |
| HTD FZ, GX | R, S, X | wood | $165.00 |
| HTD 7250 | R, S, X | wood | $225.00 |
| Proforce 85, 95 | R, S, X | wood | $135.00 |
| Proforce V2 85 | S, X | wood | $195.00 |
| Proforce V2 95 | S, X | wood | $225.00 |
Graphite Design |
|||
| YS-6+ | R, S, SX, X | wood | $ 70.00 |
| YS-7+ | R, S, SX, X | wood | $ 70.00 |
| YS-Hybrid 85R | R, S, X | hybrid | $ 65.00 |
| YS-Q Hybrid Iron | L, RR, R, S | hybrid iron | $ 65.00 |
| Tour AD YS-Q Fairway | wood | $105.00 | |
| Tour AD YS-Q Driver | wood | $110.00 | |
| Tour AD UT | wood | $200.00 | |
| Tour AD Throttle | wood | $100.00 | |
| Tour AD QST | wood | $175.00 | |
| Tour AD D15 | wood | $375.00 | |
| Tour AD EV5 | wood | $375.00 | |
| Quattro Tech | wood | $350.00 | |
| Quattro Tech MD5 | wood | $350.00 | |
| G-Tech Iron | iron | $ 19.00 | |
| G-Tech Wood | iron | $ 22.00 | |
| Aura Red Wood | wood | $70.00 | |
| Aura Wood | wood | $55.00 | |
| Aura Hybrid | hybrid | $42.00 | |
| Aura Iron | iron | $37.50 | |
Mitsubishi |
|||
| Diamana KAI' LI 60,70, 80 | R, S, X | wood | $360.00 |
| Diamana 'ILIMA 60, 70, 80 | R, S, X | wood | $360.00 |
| Diamana 'Ahina | R, S, X | wood | $360.00 |
| Diamana Red Board | Lite, R, S, X | wood | $275.00 |
| Diamana Blue Board | Lite, R, S, X | wood | $275.00 |
| Diamana White Board | R, S, X | wood | $300.00 |
| Diamana Thump 103, 93 | S, X | hybrid | $200.00 |
| Diamana Thump 107, 94 | S, X | iron | $162.00 |
| Fubuki Tour 53, 63, 73 | R, S, X | wood | $275.00 |
| Fubuki Alpha 53, 63, 73 | R, S, X | wood | $360.00 |
| Fubuki AX Hybrid 75, 85 | S, X | hybrid | $160.00 |
| Fubuki AX Iron 75, 85 | iron | $108.00 | |
| Bassara Ultra Lite Falcon 43,53 | Lite, R, S | wood | $275.00 |
| Bassara Ultra Lite Hawk 43, 53 |
Lite, R, S | wood | $275.00 |
| Bassara Ultra Lite Griffin 43,53 |
Lite, R, S, Tour Stiff |
wood | $315.00 |
| Bassara UL Hybrid | R, S | hybrid | $144.00 |
| Bassara UL Iron | A, R, S | iron | $108.00 |
| JAVLNFX V-Series M6, M7 | R, S, X | wood | $ 80.00 |
| JAVLNFX M-Series M6, M7, M8 |
R, S, X | wood | $120.00 |
| JAVLNFX Y Wood | R, S, X | wood | $100.00 |
| JAVLNFX M-Series Hybrid | R, S, X | hybrid | $ 65.00 |
| JAVL NFX M-Series Iron | R, S | iron | $ 45.00 |
Miyazaki |
|||
| Miyazaki Kusala Black, 61, 72, 83 | R, S, X | wood | $249.00 |
| Miyazaki Kusala Indigo, 56, 61, 72, 83 | R, S, X | wood | $249.00 |
| Miyazaki Kusala Blue, 56, 61, 72, 83 | R, S, X | wood | $249.00 |
| Miyazaki Kusala Silver, 56, 61, 72, 83 | R, S, X | wood | $249.00 |
| Miyazaki Kusala White, 56, 61, 72, 83 | R, S, X | wood | $249.00 |
| Miyazaki C. Kua Wood, 39 LTD, 39, PROTO, 43, 59, 72 | A, R, S, X | wood | $249.00 |
| Miyazaki C. Kua Hybrid, 59, 83, 105 | A, R, S, X | hybrid | $129.00 |
| Miyazaki C. Kua Iron, 59 | A, R, S | iron | $ 50.00 |
| Miyazaki C. Kua Wedge, 95, 115 | Wedge Flex | Wedge | $ 60.00 |
| Miyazaki Dromos, 61, 72, 83 | R, S, X | wood | $299.00 |
Oban |
|||
| Oban Revenge | A, R, S | wood | $250.00 |
| Oban Revenge Hybrid | R, S, X | hybrid | $240.00 |
| Oban Devotion | L, A, R, S, X, TX | wood | $175.00 |
| Oban Devotion Hybrid | R, S, X | hybrid | $165.00 |
| Oban Kiyoshi | L, A, R, S, X | wood | $350.00 |
| Oban Kiyoshi Hybrid | S, X | hybrid | $340.00 |
| Oban Tour Proto | R, S, X | wood | $425.00 |
Fierce |
|||
| Fierce Full Force | A, R, S | wood | $150.00 |
| Fierce Tour Deep | R, S, X | wood | $160.00 |
Misc. Shafts |
|||
| KG Tour | L, R, S | wood/iron | $14.00 |
| Integra Wood | A/L, R/S | wood | $40.00 |
| Integra Iron | Al/R/S | iron | $37.50 |
| Steel Fiber | L, A, R, S | iron | $49.00 |
| OEM Used Steel | L, A, R, S | wood/iron | $12.00 |
| OEM Used Graphite | L, A, R, S | wood/iron | $35.00 |
| OEM Used Premium Graphite | L, A, R, S | wood/iron | $60.00 |
